Split de pitcheo, Mano del Bateador
Temporada Regular (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Zurdo | 10 | 79 | 73 | 23 | 4 | 1 | 2 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 35 | .315 | .367 | .479 | .847 |
2 | Derecho | 10 | 74 | 69 | 26 | 2 | 2 | 1 | 5 | 5 | 0 | 9 | 1 | 0 | 0 | 4 | 5 | 35 | .377 | .419 | .507 | .926 |
todas las rondas (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Zurdo | 10 | 79 | 73 | 23 | 4 | 1 | 2 | 10 | 6 | 0 | 6 | 0 | 0 | 0 | 2 | 7 | 35 | .315 | .367 | .479 | .847 |
2 | Derecho | 10 | 74 | 69 | 26 | 2 | 2 | 1 | 5 | 5 | 0 | 9 | 1 | 0 | 0 | 4 | 5 | 35 | .377 | .419 | .507 | .926 |
Split de pitcheo, Por Inning
Temporada Regular (carrera)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 8 | 39 | 37 | 14 | 4 | 0 | 0 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 18 | .378 | .410 | .486 | .897 |
2 | 2 | 8 | 34 | 31 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | .258 | .324 | .323 | .646 |
3 | 3 | 9 | 31 | 30 | 10 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | .333 | .355 | .567 | .922 |
4 | 4 | 7 | 28 | 25 | 10 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 18 | .400 | .464 | .720 | 1.184 |
5 | 5 | 4 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .500 | .400 | .900 |
6 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
todas las rondas (carrera)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 8 | 39 | 37 | 14 | 4 | 0 | 0 | 5 | 2 | 0 | 6 | 1 | 0 | 0 | 1 | 4 | 18 | .378 | .410 | .486 | .897 |
2 | 2 | 8 | 34 | 31 | 8 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 10 | .258 | .324 | .323 | .646 |
3 | 3 | 9 | 31 | 30 | 10 | 2 | 1 | 1 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 4 | 17 | .333 | .355 | .567 | .922 |
4 | 4 | 7 | 28 | 25 | 10 | 0 | 1 | 2 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 3 | 18 | .400 | .464 | .720 | 1.184 |
5 | 5 | 4 | 12 | 10 | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | .400 | .500 | .400 | .900 |
6 | 6 | 1 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 |
7 | 7 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
8 | 8 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | ANZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 19 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 3.86 | 1.500 | .294 | .368 | .353 | .721 |
2 | BRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 31 | 2 | 2 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | 23 | 2.45 | 1.364 | .300 | .323 | .333 | .656 |
3 | CDL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 18 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0.00 | 1.200 | .294 | .333 | .353 | .686 |
4 | MAG | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 12.0 | 67 | 16 | 15 | 27 | 43 | 3 | 2 | 3 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 67 | 51 | 11.25 | 2.583 | .429 | .463 | .683 | 1.145 |
5 | TIG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 19 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 2.08 | 1.385 | .200 | .333 | .333 | .667 |
Vs Equipos, todas las rondas (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | ANZ | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 19 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 3.86 | 1.500 | .294 | .368 | .353 | .721 |
2 | BRA | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.1 | 31 | 2 | 2 | 9 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 27 | 23 | 2.45 | 1.364 | .300 | .323 | .333 | .656 |
3 | CDL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 | 18 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 17 | 0.00 | 1.200 | .294 | .333 | .353 | .686 |
4 | MAG | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 12.0 | 67 | 16 | 15 | 27 | 43 | 3 | 2 | 3 | 0 | 4 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 67 | 51 | 11.25 | 2.583 | .429 | .463 | .683 | 1.145 |
5 | TIG | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4.1 | 19 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 27 | 15 | 2.08 | 1.385 | .200 | .333 | .333 | .667 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 10.0 | 49 | 8 | 8 | 17 | 28 | 4 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 31 | 7.20 | 2.100 | .378 | .429 | .622 | 1.051 |
2 | LOC | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 105 | 13 | 12 | 32 | 42 | 2 | 1 | 2 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 116 | 88 | 4.63 | 1.671 | .330 | .375 | .433 | .808 |
Localía, todas las rondas (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 4 | 3 | 0 | 0 | 1 | 1 | 0 | 10.0 | 49 | 8 | 8 | 17 | 28 | 4 | 2 | 1 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 47 | 31 | 7.20 | 2.100 | .378 | .429 | .622 | 1.051 |
2 | LOC | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 105 | 13 | 12 | 32 | 42 | 2 | 1 | 2 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 116 | 88 | 4.63 | 1.671 | .330 | .375 | .433 | .808 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (carrera)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Universitario
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 105 | 13 | 12 | 32 | 42 | 2 | 1 | 2 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 116 | 88 | 4.63 | 1.671 | .330 | .375 | .433 | .808 |
2 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 6.000 | .500 | .667 | 1.500 | 2.167 |
3 | Alfonso Chico Carrasquel
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 19 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 3.86 | 1.500 | .294 | .368 | .353 | .721 |
4 | Nueva Esparta
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3.00 | 1.667 | .357 | .357 | .429 | .786 |
5 | José Bernardo Pérez
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 13 | 5 | 5 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 22.50 | 3.500 | .500 | .538 | 1.083 | 1.622 |
Por Estadios, todas las rondas (carrera)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Universitario
| 6 | 5 | 0 | 0 | 0 | 0 | 0 | 23.1 | 105 | 13 | 12 | 32 | 42 | 2 | 1 | 2 | 0 | 7 | 0 | 13 | 0 | 1 | 0 | 2 | 0 | 116 | 88 | 4.63 | 1.671 | .330 | .375 | .433 | .808 |
2 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.1 | 3 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0.00 | 6.000 | .500 | .667 | 1.500 | 2.167 |
3 | Alfonso Chico Carrasquel
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.2 | 19 | 2 | 2 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 3.86 | 1.500 | .294 | .368 | .353 | .721 |
4 | Nueva Esparta
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 1 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 9 | 3.00 | 1.667 | .357 | .357 | .429 | .786 |
5 | José Bernardo Pérez
| 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2.0 | 13 | 5 | 5 | 6 | 13 | 2 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 8 | 22.50 | 3.500 | .500 | .538 | 1.083 | 1.622 |
Split de pitcheo, Bases ocupadas
Temporada Regular (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 10 | 82 | 73 | 27 | 4 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 35 | .370 | .439 | .479 | .918 |
2 | __3 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | .762 |
3 | _2_ | 7 | 11 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .364 | .364 | .364 | .727 |
4 | _23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 1__ | 9 | 40 | 39 | 14 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 25 | .359 | .375 | .641 | 1.016 |
6 | 1_3 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 12_ | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .400 | .400 | .800 | 1.200 |
todas las rondas (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 10 | 82 | 73 | 27 | 4 | 2 | 0 | 0 | 9 | 0 | 7 | 0 | 0 | 0 | 0 | 6 | 35 | .370 | .439 | .479 | .918 |
2 | __3 | 3 | 7 | 6 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .429 | .333 | .762 |
3 | _2_ | 7 | 11 | 11 | 4 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | .364 | .364 | .364 | .727 |
4 | _23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 1__ | 9 | 40 | 39 | 14 | 2 | 0 | 3 | 7 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 5 | 25 | .359 | .375 | .641 | 1.016 |
6 | 1_3 | 7 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 12_ | 4 | 5 | 5 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .400 | .400 | .800 | 1.200 |
Split de pitcheo, Posicion
Temporada Regular (carrera)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 10 | 16 | 15 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | .267 | .313 | .400 | .713 |
2 | 1B | 9 | 17 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | .375 | .412 | .563 | .974 |
3 | 2B | 9 | 17 | 16 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | .375 | .412 | .500 | .912 |
4 | 3B | 9 | 16 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .375 | .333 | .708 |
5 | SS | 10 | 18 | 16 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | .250 | .333 | .438 | .771 |
6 | LF | 9 | 17 | 16 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | .375 | .412 | .875 | 1.287 |
7 | CF | 9 | 17 | 15 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .412 | .333 | .745 |
8 | RF | 10 | 19 | 18 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | .444 | .474 | .611 | 1.085 |
9 | DH | 9 | 16 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | .333 | .375 | .333 | .708 |
todas las rondas (carrera)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 10 | 16 | 15 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 3 | 1 | 6 | .267 | .313 | .400 | .713 |
2 | 1B | 9 | 17 | 16 | 6 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 9 | .375 | .412 | .563 | .974 |
3 | 2B | 9 | 17 | 16 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 8 | .375 | .412 | .500 | .912 |
4 | 3B | 9 | 16 | 15 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .375 | .333 | .708 |
5 | SS | 10 | 18 | 16 | 4 | 1 | 1 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 7 | .250 | .333 | .438 | .771 |
6 | LF | 9 | 17 | 16 | 6 | 2 | 0 | 2 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 14 | .375 | .412 | .875 | 1.287 |
7 | CF | 9 | 17 | 15 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .333 | .412 | .333 | .745 |
8 | RF | 10 | 19 | 18 | 8 | 0 | 0 | 1 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 11 | .444 | .474 | .611 | 1.085 |
9 | DH | 9 | 16 | 15 | 5 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 5 | .333 | .375 | .333 | .708 |