Split de pitcheo, Mano del Bateador
Temporada Regular (2010-11)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 6 | 95 | 90 | 28 | 8 | 0 | 3 | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 6 | 11 | 45 | .311 | .347 | .500 | .847 |
2 | Zurdo | 5 | 19 | 18 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | .333 | .368 | .389 | .757 |
todas las rondas (2010-11)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 6 | 95 | 90 | 28 | 8 | 0 | 3 | 10 | 5 | 0 | 12 | 0 | 0 | 0 | 6 | 11 | 45 | .311 | .347 | .500 | .847 |
2 | Zurdo | 5 | 19 | 18 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 7 | .333 | .368 | .389 | .757 |
Split de pitcheo, Por Inning
Temporada Regular (2010-11)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 6 | 26 | 23 | 8 | 4 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 15 | .348 | .423 | .652 | 1.075 |
2 | 2 | 6 | 24 | 24 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | .250 | .250 | .458 | .708 |
3 | 3 | 6 | 27 | 25 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | .400 | .444 | .400 | .844 |
4 | 4 | 5 | 18 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .333 | .333 | .444 | .778 |
5 | 5 | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .182 | .182 | .182 | .364 |
6 | 6 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | .400 | .500 | 1.200 | 1.700 |
7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2010-11)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 6 | 26 | 23 | 8 | 4 | 0 | 1 | 4 | 3 | 0 | 2 | 0 | 0 | 0 | 3 | 5 | 15 | .348 | .423 | .652 | 1.075 |
2 | 2 | 6 | 24 | 24 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3 | 11 | .250 | .250 | .458 | .708 |
3 | 3 | 6 | 27 | 25 | 10 | 0 | 0 | 0 | 5 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 10 | .400 | .444 | .400 | .844 |
4 | 4 | 5 | 18 | 18 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .333 | .333 | .444 | .778 |
5 | 5 | 4 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | .182 | .182 | .182 | .364 |
6 | 6 | 3 | 6 | 5 | 2 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 6 | .400 | .500 | 1.200 | 1.700 |
7 | 7 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (2010-11)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7.2 | 33 | 6 | 5 | 10 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 34 | 30 | 5.87 | 1.435 | .323 | .344 | .452 | .795 |
2 | BRA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 | 22 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 0.00 | 0.632 | .100 | .182 | .200 | .382 |
3 | MAG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 43 | 5 | 5 | 15 | 23 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 4.66 | 1.759 | .375 | .405 | .575 | .980 |
4 | TIG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.1 | 18 | 5 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 10.80 | 2.400 | .412 | .444 | .647 | 1.092 |
Vs Equipos, todas las rondas (2010-11)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 7.2 | 33 | 6 | 5 | 10 | 14 | 1 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 0 | 34 | 30 | 5.87 | 1.435 | .323 | .344 | .452 | .795 |
2 | BRA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 6.1 | 22 | 2 | 0 | 2 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 33 | 25 | 0.00 | 0.632 | .100 | .182 | .200 | .382 |
3 | MAG | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9.2 | 43 | 5 | 5 | 15 | 23 | 5 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 38 | 30 | 4.66 | 1.759 | .375 | .405 | .575 | .980 |
4 | TIG | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 3.1 | 18 | 5 | 4 | 7 | 11 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 11 | 10.80 | 2.400 | .412 | .444 | .647 | 1.092 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (2010-11)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LOC | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 27.0 | 116 | 18 | 14 | 34 | 52 | 9 | 0 | 3 | 0 | 6 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 120 | 96 | 4.67 | 1.481 | .315 | .351 | .481 | .832 |
Localía, todas las rondas (2010-11)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LOC | 6 | 6 | 0 | 0 | 1 | 3 | 0 | 27.0 | 116 | 18 | 14 | 34 | 52 | 9 | 0 | 3 | 0 | 6 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 120 | 96 | 4.67 | 1.481 | .315 | .351 | .481 | .832 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (2010-11)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Antonio Herrera Gutierrez
| 6 | 6 | 0 | 0 | 1 | 3 | 0 | 27.0 | 116 | 18 | 14 | 34 | 52 | 9 | 0 | 3 | 0 | 6 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 120 | 96 | 4.67 | 1.481 | .315 | .351 | .481 | .832 |
Por Estadios, todas las rondas (2010-11)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Antonio Herrera Gutierrez
| 6 | 6 | 0 | 0 | 1 | 3 | 0 | 27.0 | 116 | 18 | 14 | 34 | 52 | 9 | 0 | 3 | 0 | 6 | 0 | 13 | 0 | 2 | 0 | 0 | 0 | 120 | 96 | 4.67 | 1.481 | .315 | .351 | .481 | .832 |
Split de pitcheo, Bases ocupadas
Temporada Regular (2010-11)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 6 | 65 | 61 | 21 | 6 | 0 | 3 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 36 | .344 | .385 | .590 | .975 |
2 | __3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
3 | _2_ | 6 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | .192 |
4 | _23 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
5 | 1__ | 6 | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | .222 | .263 | .278 | .541 |
6 | 12_ | 4 | 9 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .444 | .444 | .444 | .889 |
7 | 123 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
todas las rondas (2010-11)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 6 | 65 | 61 | 21 | 6 | 0 | 3 | 3 | 4 | 0 | 10 | 0 | 0 | 0 | 0 | 9 | 36 | .344 | .385 | .590 | .975 |
2 | __3 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
3 | _2_ | 6 | 16 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .067 | .125 | .067 | .192 |
4 | _23 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 1.000 | 1.000 | 1.500 | 2.500 |
5 | 1__ | 6 | 19 | 18 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 4 | 1 | 5 | .222 | .263 | .278 | .541 |
6 | 12_ | 4 | 9 | 9 | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | .444 | .444 | .444 | .889 |
7 | 123 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
Split de pitcheo, Posicion
Temporada Regular (2010-11)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 6 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .333 | .364 | .697 |
2 | 1B | 6 | 14 | 14 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .286 | .286 | .357 | .643 |
3 | 2B | 6 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .250 | .250 | .333 | .583 |
4 | 3B | 6 | 12 | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | .500 | .500 | .917 | 1.417 |
5 | SS | 6 | 13 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .538 | .538 | .538 | 1.077 |
6 | LF | 6 | 13 | 12 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .250 | .308 | .833 | 1.141 |
7 | CF | 6 | 12 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | .400 | .500 | .600 | 1.100 |
8 | RF | 6 | 12 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 |
9 | DH | 6 | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .231 | .167 | .397 |
10 | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2010-11)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 6 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .273 | .333 | .364 | .697 |
2 | 1B | 6 | 14 | 14 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 5 | .286 | .286 | .357 | .643 |
3 | 2B | 6 | 12 | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 4 | .250 | .250 | .333 | .583 |
4 | 3B | 6 | 12 | 12 | 6 | 2 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 11 | .500 | .500 | .917 | 1.417 |
5 | SS | 6 | 13 | 13 | 7 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | .538 | .538 | .538 | 1.077 |
6 | LF | 6 | 13 | 12 | 3 | 1 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 10 | .250 | .308 | .833 | 1.141 |
7 | CF | 6 | 12 | 10 | 4 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 0 | 0 | 2 | 2 | 6 | .400 | .500 | .600 | 1.100 |
8 | RF | 6 | 12 | 11 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .182 | .250 | .273 | .523 |
9 | DH | 6 | 13 | 12 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | .167 | .231 | .167 | .397 |
10 | PH | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |