Split de pitcheo, Mano del Bateador
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 20 | 105 | 95 | 23 | 6 | 1 | 0 | 12 | 9 | 1 | 16 | 0 | 0 | 1 | 6 | 7 | 31 | .242 | .314 | .326 | .641 |
2 | Zurdo | 17 | 48 | 42 | 12 | 2 | 0 | 1 | 6 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 17 | .286 | .375 | .405 | .780 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 20 | 105 | 95 | 23 | 6 | 1 | 0 | 12 | 9 | 1 | 16 | 0 | 0 | 1 | 6 | 7 | 31 | .242 | .314 | .326 | .641 |
2 | Zurdo | 17 | 48 | 42 | 12 | 2 | 0 | 1 | 6 | 6 | 2 | 8 | 4 | 0 | 0 | 0 | 3 | 17 | .286 | .375 | .405 | .780 |
Split de pitcheo, Por Inning
Temporada Regular (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 3 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
3 | 4 | 4 | 15 | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .357 | .400 | .357 | .757 |
4 | 5 | 9 | 31 | 29 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | .241 | .290 | .276 | .566 |
5 | 6 | 11 | 37 | 31 | 12 | 4 | 1 | 1 | 7 | 5 | 0 | 7 | 1 | 0 | 1 | 3 | 6 | 21 | .387 | .486 | .677 | 1.164 |
6 | 7 | 7 | 18 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .176 | .222 | .235 | .458 |
7 | 8 | 6 | 14 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .214 | .286 | .500 |
8 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
9 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 11 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .667 | .750 | 1.417 |
11 | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
12 | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
13 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 3 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .250 | .143 | .393 |
3 | 4 | 4 | 15 | 14 | 5 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .357 | .400 | .357 | .757 |
4 | 5 | 9 | 31 | 29 | 7 | 1 | 0 | 0 | 7 | 2 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 8 | .241 | .290 | .276 | .566 |
5 | 6 | 11 | 37 | 31 | 12 | 4 | 1 | 1 | 7 | 5 | 0 | 7 | 1 | 0 | 1 | 3 | 6 | 21 | .387 | .486 | .677 | 1.164 |
6 | 7 | 7 | 18 | 17 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | .176 | .222 | .235 | .458 |
7 | 8 | 6 | 14 | 14 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .214 | .214 | .286 | .500 |
8 | 9 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
9 | 10 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
10 | 11 | 1 | 6 | 4 | 2 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | .500 | .667 | .750 | 1.417 |
11 | 13 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
12 | 14 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | .500 | .667 | .500 | 1.167 |
13 | 15 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
14 | 16 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 20 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 29 | 18 | 11.25 | 2.000 | .313 | .421 | .438 | .859 |
2 | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 32 | 3 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 4 | 1 | 41 | 33 | 3.24 | 1.080 | .233 | .281 | .333 | .615 |
3 | CDL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0.00 | 1.000 | .182 | .308 | .182 | .490 |
4 | LEO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 30 | 5 | 5 | 7 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 4 | 95 | 52 | 6.75 | 1.500 | .269 | .367 | .423 | .790 |
5 | MAG | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 10 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 3.38 | 1.500 | .444 | .444 | .556 | 1.000 |
6 | TIB | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 41 | 6 | 4 | 10 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 56 | 40 | 4.00 | 1.556 | .278 | .350 | .361 | .711 |
7 | TIG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3.86 | 0.429 | .000 | .100 | .000 | .100 |
Vs Equipos, todas las rondas (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 | 20 | 5 | 5 | 5 | 7 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 2 | 0 | 2 | 0 | 29 | 18 | 11.25 | 2.000 | .313 | .421 | .438 | .859 |
2 | BRA | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 8.1 | 32 | 3 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 1 | 0 | 4 | 1 | 41 | 33 | 3.24 | 1.080 | .233 | .281 | .333 | .615 |
3 | CDL | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0.00 | 1.000 | .182 | .308 | .182 | .490 |
4 | LEO | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6.2 | 30 | 5 | 5 | 7 | 11 | 2 | 1 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 0 | 8 | 4 | 95 | 52 | 6.75 | 1.500 | .269 | .367 | .423 | .790 |
5 | MAG | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 2.2 | 10 | 1 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 8 | 8 | 3.38 | 1.500 | .444 | .444 | .556 | 1.000 |
6 | TIB | 4 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 | 41 | 6 | 4 | 10 | 13 | 3 | 0 | 0 | 0 | 4 | 0 | 6 | 0 | 0 | 0 | 6 | 0 | 56 | 40 | 4.00 | 1.556 | .278 | .350 | .361 | .711 |
7 | TIG | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.1 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 19 | 15 | 3.86 | 0.429 | .000 | .100 | .000 | .100 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 23.1 | 95 | 12 | 10 | 23 | 30 | 5 | 1 | 0 | 0 | 8 | 2 | 8 | 0 | 2 | 0 | 14 | 2 | 157 | 101 | 3.86 | 1.329 | .274 | .337 | .357 | .694 |
2 | LOC | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 13.2 | 63 | 10 | 9 | 12 | 18 | 3 | 0 | 1 | 0 | 7 | 1 | 16 | 1 | 2 | 0 | 7 | 3 | 112 | 78 | 5.93 | 1.390 | .226 | .328 | .340 | .667 |
Localía, todas las rondas (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 11 | 0 | 0 | 0 | 3 | 0 | 0 | 23.1 | 95 | 12 | 10 | 23 | 30 | 5 | 1 | 0 | 0 | 8 | 2 | 8 | 0 | 2 | 0 | 14 | 2 | 157 | 101 | 3.86 | 1.329 | .274 | .337 | .357 | .694 |
2 | LOC | 9 | 0 | 0 | 0 | 1 | 3 | 0 | 13.2 | 63 | 10 | 9 | 12 | 18 | 3 | 0 | 1 | 0 | 7 | 1 | 16 | 1 | 2 | 0 | 7 | 3 | 112 | 78 | 5.93 | 1.390 | .226 | .328 | .340 | .667 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (2008-09)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Antonio Herrera Gutierrez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0.00 | 1.000 | .182 | .308 | .182 | .490 |
2 | Universitario
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 | 50 | 11 | 9 | 14 | 20 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 10 | 2 | 104 | 60 | 7.59 | 1.781 | .311 | .380 | .444 | .824 |
3 | Luis Aparicio el Grande
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.00 | 0.000 | .000 | .000 | .000 | .000 |
4 | Alfonso Chico Carrasquel
| 9 | 0 | 0 | 0 | 1 | 3 | 0 | 13.2 | 63 | 10 | 9 | 12 | 18 | 3 | 0 | 1 | 0 | 7 | 1 | 16 | 1 | 2 | 0 | 7 | 3 | 112 | 78 | 5.93 | 1.390 | .226 | .328 | .340 | .667 |
5 | Nueva Esparta
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 23 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 27 | 23 | 1.42 | 0.947 | .227 | .261 | .227 | .488 |
6 | José Bernardo Pérez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.00 | 1.000 | .400 | .400 | .600 | 1.000 |
Por Estadios, todas las rondas (2008-09)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Antonio Herrera Gutierrez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 15 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 0.00 | 1.000 | .182 | .308 | .182 | .490 |
2 | Universitario
| 6 | 0 | 0 | 0 | 1 | 0 | 0 | 10.2 | 50 | 11 | 9 | 14 | 20 | 4 | 1 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 10 | 2 | 104 | 60 | 7.59 | 1.781 | .311 | .380 | .444 | .824 |
3 | Luis Aparicio el Grande
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0.00 | 0.000 | .000 | .000 | .000 | .000 |
4 | Alfonso Chico Carrasquel
| 9 | 0 | 0 | 0 | 1 | 3 | 0 | 13.2 | 63 | 10 | 9 | 12 | 18 | 3 | 0 | 1 | 0 | 7 | 1 | 16 | 1 | 2 | 0 | 7 | 3 | 112 | 78 | 5.93 | 1.390 | .226 | .328 | .340 | .667 |
5 | Nueva Esparta
| 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6.1 | 23 | 1 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 27 | 23 | 1.42 | 0.947 | .227 | .261 | .227 | .488 |
6 | José Bernardo Pérez
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 4 | 0.00 | 1.000 | .400 | .400 | .600 | 1.000 |
Split de pitcheo, Bases ocupadas
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 18 | 82 | 75 | 16 | 5 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 1 | 0 | 5 | 21 | .213 | .280 | .280 | .560 |
2 | __3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
3 | _2_ | 10 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .364 | .125 | .489 |
4 | _23 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
5 | 1__ | 18 | 23 | 21 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 9 | .333 | .391 | .429 | .820 |
6 | 1_3 | 8 | 12 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
7 | 12_ | 9 | 14 | 13 | 4 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | .308 | .357 | .692 | 1.049 |
8 | 123 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 1.000 | 1.667 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 18 | 82 | 75 | 16 | 5 | 0 | 0 | 0 | 6 | 0 | 17 | 0 | 0 | 1 | 0 | 5 | 21 | .213 | .280 | .280 | .560 |
2 | __3 | 5 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
3 | _2_ | 10 | 11 | 8 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | .125 | .364 | .125 | .489 |
4 | _23 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
5 | 1__ | 18 | 23 | 21 | 7 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 4 | 0 | 0 | 3 | 1 | 9 | .333 | .391 | .429 | .820 |
6 | 1_3 | 8 | 12 | 12 | 4 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | .333 | .333 | .333 | .667 |
7 | 12_ | 9 | 14 | 13 | 4 | 2 | 0 | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 9 | .308 | .357 | .692 | 1.049 |
8 | 123 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .667 | .667 | 1.000 | 1.667 |
Split de pitcheo, Posicion
Temporada Regular (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 16 | 22 | 19 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | .211 | .318 | .316 | .634 |
2 | 1B | 12 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .077 | .143 | .154 | .297 |
3 | 2B | 13 | 13 | 13 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | .308 | .308 | .538 | .846 |
4 | 3B | 17 | 19 | 15 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | .267 | .421 | .400 | .821 |
5 | SS | 16 | 18 | 17 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .412 | .444 | .471 | .915 |
6 | LF | 14 | 15 | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .267 | .267 | .333 | .600 |
7 | CF | 13 | 14 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .308 | .357 | .308 | .665 |
8 | RF | 16 | 19 | 15 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .400 | .526 | .600 | 1.126 |
9 | DH | 13 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .071 | .188 | .071 | .259 |
10 | PH | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 16 | 22 | 19 | 4 | 2 | 0 | 0 | 3 | 3 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 6 | .211 | .318 | .316 | .634 |
2 | 1B | 12 | 14 | 13 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 2 | .077 | .143 | .154 | .297 |
3 | 2B | 13 | 13 | 13 | 4 | 0 | 0 | 1 | 5 | 0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | .308 | .308 | .538 | .846 |
4 | 3B | 17 | 19 | 15 | 4 | 2 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | 1 | 2 | 2 | 6 | .267 | .421 | .400 | .821 |
5 | SS | 16 | 18 | 17 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 8 | .412 | .444 | .471 | .915 |
6 | LF | 14 | 15 | 15 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | .267 | .267 | .333 | .600 |
7 | CF | 13 | 14 | 13 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | .308 | .357 | .308 | .665 |
8 | RF | 16 | 19 | 15 | 6 | 1 | 1 | 0 | 3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 9 | .400 | .526 | .600 | 1.126 |
9 | DH | 13 | 16 | 14 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | .071 | .188 | .071 | .259 |
10 | PH | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |