Split de pitcheo, Mano del Bateador
Temporada Regular (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 8 | 22 | 20 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .300 | .364 | .400 | .764 |
2 | Zurdo | 8 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .375 | .545 | .750 | 1.295 |
todas las rondas (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 8 | 22 | 20 | 6 | 2 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | .300 | .364 | .400 | .764 |
2 | Zurdo | 8 | 11 | 8 | 3 | 1 | 1 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | .375 | .545 | .750 | 1.295 |
Split de pitcheo, Por Inning
Temporada Regular (carrera)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
2 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 |
3 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
5 | 8 | 5 | 11 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .625 | .727 | .875 | 1.602 |
6 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 2.000 | 3.000 |
todas las rondas (carrera)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 3 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .167 | .000 | .167 |
2 | 4 | 1 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .250 | .500 | .750 |
3 | 5 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 7 | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .400 | .250 | .650 |
5 | 8 | 5 | 11 | 8 | 5 | 2 | 0 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 7 | .625 | .727 | .875 | 1.602 |
6 | 9 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 10 | 1 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 2.000 | 3.000 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 7 | 0.00 | 5.000 | .500 | .714 | .500 | 1.214 |
2 | ANZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 5 | 0.00 | 1.000 | .000 | .250 | .000 | .250 |
3 | CDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 33 | 23 | 0.00 | 0.375 | .111 | .111 | .222 | .333 |
4 | PDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | | | 1.000 | 1.000 | 1.500 | 2.500 |
5 | TIB | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 7 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 6.75 | 2.250 | .429 | .429 | .714 | 1.143 |
6 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.00 | 1.500 | .333 | .333 | .667 | 1.000 |
Vs Equipos, todas las rondas (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | AGU | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 7 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 23 | 7 | 0.00 | 5.000 | .500 | .714 | .500 | 1.214 |
2 | ANZ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 8 | 5 | 0.00 | 1.000 | .000 | .250 | .000 | .250 |
3 | CDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.2 | 9 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 33 | 23 | 0.00 | 0.375 | .111 | .111 | .222 | .333 |
4 | PDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 0 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 4 | 0 | | | 1.000 | 1.000 | 1.500 | 2.500 |
5 | TIB | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 1.1 | 7 | 1 | 1 | 3 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 6 | 6 | 6.75 | 2.250 | .429 | .429 | .714 | 1.143 |
6 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0.00 | 1.500 | .333 | .333 | .667 | 1.000 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 25 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 4 | 54 | 37 | 1.50 | 1.167 | .217 | .280 | .391 | .671 |
2 | LOC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 22 | 6 | 0.00 | 10.500 | .800 | .875 | 1.000 | 1.875 |
Localía, todas las rondas (carrera)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 6 | 0 | 0 | 0 | 1 | 1 | 0 | 6.0 | 25 | 1 | 1 | 5 | 9 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 11 | 4 | 54 | 37 | 1.50 | 1.167 | .217 | .280 | .391 | .671 |
2 | LOC | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.2 | 8 | 0 | 0 | 4 | 5 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | 22 | 6 | 0.00 | 10.500 | .800 | .875 | 1.000 | 1.875 |
Split de Pitcheo, por Estadios
Split de pitcheo, Bases ocupadas
Temporada Regular (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 5 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .364 | .364 | .727 | 1.091 |
2 | __3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
3 | _2_ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | _23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | |
5 | 1__ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
6 | 1_3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 12_ | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .571 | .667 | 1.238 |
8 | 123 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (carrera)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 5 | 11 | 11 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 8 | .364 | .364 | .727 | 1.091 |
2 | __3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
3 | _2_ | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | _23 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | | 1.000 | | |
5 | 1__ | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
6 | 1_3 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
7 | 12_ | 5 | 7 | 6 | 3 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .571 | .667 | 1.238 |
8 | 123 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Split de pitcheo, Posicion
Temporada Regular (carrera)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
2 | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
4 | 3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
5 | SS | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
6 | LF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .667 | 1.500 | 2.167 |
7 | CF | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .400 | .600 | 1.000 |
8 | RF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
9 | DH | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 |
10 | PH | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
todas las rondas (carrera)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .500 | .500 | 1.000 | 1.500 |
2 | 1B | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 2B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
4 | 3B | 4 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .500 | .333 | .833 |
5 | SS | 4 | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
6 | LF | 3 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .667 | 1.500 | 2.167 |
7 | CF | 5 | 5 | 5 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .400 | .600 | 1.000 |
8 | RF | 4 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
9 | DH | 5 | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .500 | .900 |
10 | PH | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |