Split de pitcheo, Mano del Bateador
Temporada Regular (2009-10)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 2 | 24 | 22 | 7 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 14 | .318 | .375 | .636 | 1.011 |
todas las rondas (2009-10)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 2 | 24 | 22 | 7 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | 0 | 1 | 4 | 14 | .318 | .375 | .636 | 1.011 |
Split de pitcheo, Por Inning
Temporada Regular (2009-10)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .167 | .167 | .333 | .500 |
2 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
3 | 3 | 2 | 9 | 8 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | .500 | .556 | 1.250 | 1.806 |
4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
todas las rondas (2009-10)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 2 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | .167 | .167 | .333 | .500 |
2 | 2 | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
3 | 3 | 2 | 9 | 8 | 4 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 10 | .500 | .556 | 1.250 | 1.806 |
4 | 4 | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1.000 | 1.000 | 1.000 | 2.000 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (2009-10)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LEO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 4 | 4 | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 12.00 | 1.667 | .417 | .417 | .917 | 1.333 |
2 | MAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6.75 | 1.500 | .200 | .333 | .300 | .633 |
Vs Equipos, todas las rondas (2009-10)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LEO | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 | 14 | 4 | 4 | 5 | 11 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 44 | 22 | 12.00 | 1.667 | .417 | .417 | .917 | 1.333 |
2 | MAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2.2 | 12 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 17 | 9 | 6.75 | 1.500 | .200 | .333 | .300 | .633 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (2009-10)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LOC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 26 | 6 | 6 | 7 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 31 | 9.53 | 1.588 | .318 | .375 | .636 | 1.011 |
Localía, todas las rondas (2009-10)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | LOC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 26 | 6 | 6 | 7 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 31 | 9.53 | 1.588 | .318 | .375 | .636 | 1.011 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (2009-10)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Universitario
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 26 | 6 | 6 | 7 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 31 | 9.53 | 1.588 | .318 | .375 | .636 | 1.011 |
Por Estadios, todas las rondas (2009-10)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | Universitario
| 2 | 2 | 0 | 0 | 0 | 0 | 0 | 5.2 | 26 | 6 | 6 | 7 | 14 | 2 | 1 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 61 | 31 | 9.53 | 1.588 | .318 | .375 | .636 | 1.011 |
Split de pitcheo, Bases ocupadas
Temporada Regular (2009-10)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 2 | 17 | 15 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | .267 | .353 | .667 | 1.020 |
2 | __3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | _2_ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | | | |
4 | _23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 1__ | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .750 | 1.250 |
6 | 1_3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2009-10)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 2 | 17 | 15 | 4 | 1 | 1 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 10 | .267 | .353 | .667 | 1.020 |
2 | __3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1.000 | 1.000 | 1.000 | 2.000 |
3 | _2_ | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | | | | |
4 | _23 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 1__ | 2 | 4 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .500 | .500 | .750 | 1.250 |
6 | 1_3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
Split de pitcheo, Posicion
Temporada Regular (2009-10)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 1B | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
3 | 2B | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
5 | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 4.000 | 5.000 |
7 | CF | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .750 | .750 | 1.750 | 2.500 |
8 | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | DH | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
todas las rondas (2009-10)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
2 | 1B | 2 | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .500 | .500 | .500 | 1.000 |
3 | 2B | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 3B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
5 | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | LF | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 4.000 | 5.000 |
7 | CF | 2 | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | .750 | .750 | 1.750 | 2.500 |
8 | RF | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
9 | DH | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |