Split de pitcheo, Mano del Bateador
Temporada Regular (2007-08)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 3 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | .154 | .353 | .154 | .507 |
2 | Zurdo | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | .450 |
todas las rondas (2007-08)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 3 | 17 | 13 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3 | 2 | 0 | 2 | .154 | .353 | .154 | .507 |
2 | Zurdo | 3 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | .250 | .200 | .250 | .450 |
Split de pitcheo, Por Inning
Temporada Regular (2007-08)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .400 | .571 | .400 | .971 |
3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
6 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
todas las rondas (2007-08)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | 5 | 2 | 7 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | .400 | .571 | .400 | .971 |
3 | 6 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 7 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | 8 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .333 | .333 | .333 | .667 |
6 | 9 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .250 | .000 | .250 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (2007-08)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | BRA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 0.00 | 1.000 | .250 | .429 | .250 | .679 |
2 | CDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
3 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0.00 | 0.500 | .167 | .286 | .167 | .452 |
Vs Equipos, todas las rondas (2007-08)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | BRA | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 0.00 | 1.000 | .250 | .429 | .250 | .679 |
2 | CDL | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
3 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0.00 | 0.500 | .167 | .286 | .167 | .452 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (2007-08)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 12 | 0.00 | 0.750 | .200 | .357 | .200 | .557 |
2 | LOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
Localía, todas las rondas (2007-08)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4.0 | 14 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 20 | 12 | 0.00 | 0.750 | .200 | .357 | .200 | .557 |
2 | LOC | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (2007-08)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0.00 | 0.500 | .167 | .286 | .167 | .452 |
2 | Alfonso Chico Carrasquel
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
3 | Nueva Esparta
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 0.00 | 1.000 | .250 | .429 | .250 | .679 |
Por Estadios, todas las rondas (2007-08)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 11 | 9 | 0.00 | 0.500 | .167 | .286 | .167 | .452 |
2 | Alfonso Chico Carrasquel
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 | 8 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 11 | 9 | 0.00 | 0.500 | .143 | .250 | .143 | .393 |
3 | Nueva Esparta
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 9 | 3 | 0.00 | 1.000 | .250 | .429 | .250 | .679 |
Split de pitcheo, Bases ocupadas
Temporada Regular (2007-08)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 3 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .455 | .250 | .705 |
2 | __3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | _2_ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 1__ | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
5 | 12_ | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
todas las rondas (2007-08)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 3 | 11 | 8 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | .250 | .455 | .250 | .705 |
2 | __3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | _2_ | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
4 | 1__ | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 |
5 | 12_ | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
Split de pitcheo, Posicion
Temporada Regular (2007-08)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
4 | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
6 | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
7 | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
8 | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
9 | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
todas las rondas (2007-08)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | 1B | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | 2B | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
4 | 3B | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
5 | SS | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
6 | LF | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 |
7 | CF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .500 | .000 | .500 |
8 | RF | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 |
9 | DH | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |