Split de pitcheo, Mano del Bateador
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 4 | 44 | 40 | 11 | 3 | 0 | 2 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 20 | .275 | .341 | .500 | .841 |
2 | Zurdo | 4 | 26 | 23 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | .348 | .423 | .522 | .945 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 4 | 44 | 40 | 11 | 3 | 0 | 2 | 8 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 5 | 20 | .275 | .341 | .500 | .841 |
2 | Zurdo | 4 | 26 | 23 | 8 | 1 | 0 | 1 | 2 | 3 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 12 | .348 | .423 | .522 | .945 |
Split de pitcheo, Por Inning
Temporada Regular (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .364 | .222 | .586 |
2 | 2 | 4 | 21 | 19 | 8 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | .421 | .476 | .842 | 1.318 |
3 | 3 | 4 | 15 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
4 | 4 | 4 | 14 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .231 | .286 | .385 | .670 |
5 | 5 | 3 | 9 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .429 | .556 | .857 | 1.413 |
todas las rondas (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 3 | 11 | 9 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .222 | .364 | .222 | .586 |
2 | 2 | 4 | 21 | 19 | 8 | 2 | 0 | 2 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 16 | .421 | .476 | .842 | 1.318 |
3 | 3 | 4 | 15 | 15 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 | .200 | .200 | .200 | .400 |
4 | 4 | 4 | 14 | 13 | 3 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | .231 | .286 | .385 | .670 |
5 | 5 | 3 | 9 | 7 | 3 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 6 | .429 | .556 | .857 | 1.413 |
Split de Pitcheo, por rivales
Vs Equipos, Temporada Regular (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | BRA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 21 | 4 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 6.75 | 2.250 | .389 | .450 | .556 | 1.006 |
2 | MAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 17 | 6.23 | 1.615 | .294 | .368 | .353 | .721 |
3 | TIB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16 | 3 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2.70 | 1.800 | .286 | .375 | .857 | 1.232 |
4 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 15 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 2.70 | 1.200 | .214 | .267 | .286 | .552 |
Vs Equipos, todas las rondas (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | BRA | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 4.0 | 21 | 4 | 3 | 7 | 10 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 29 | 21 | 6.75 | 2.250 | .389 | .450 | .556 | 1.006 |
2 | MAG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 17 | 6.23 | 1.615 | .294 | .368 | .353 | .721 |
3 | TIB | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3.1 | 16 | 3 | 1 | 4 | 12 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 21 | 13 | 2.70 | 1.800 | .286 | .375 | .857 | 1.232 |
4 | TIG | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 15 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 2.70 | 1.200 | .214 | .267 | .286 | .552 |
Split de Pitcheo, por Localía
Localía, Temporada Regular (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 34 | 7 | 4 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 42 | 31 | 4.70 | 1.435 | .258 | .324 | .323 | .646 |
2 | LOC | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.1 | 37 | 7 | 4 | 11 | 22 | 2 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 34 | 4.91 | 2.045 | .344 | .417 | .688 | 1.104 |
Localía, todas las rondas (2008-09)Rk | Rival | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | VIS | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 7.2 | 34 | 7 | 4 | 8 | 10 | 2 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 42 | 31 | 4.70 | 1.435 | .258 | .324 | .323 | .646 |
2 | LOC | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.1 | 37 | 7 | 4 | 11 | 22 | 2 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 34 | 4.91 | 2.045 | .344 | .417 | .688 | 1.104 |
Split de Pitcheo, por Estadios
Por Estadios, Temporada Regular (2008-09)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 15 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 2.70 | 1.200 | .214 | .267 | .286 | .552 |
2 | Alfonso Chico Carrasquel
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.1 | 37 | 7 | 4 | 11 | 22 | 2 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 34 | 4.91 | 2.045 | .344 | .417 | .688 | 1.104 |
3 | José Bernardo Pérez
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 17 | 6.23 | 1.615 | .294 | .368 | .353 | .721 |
Por Estadios, todas las rondas (2008-09)Rk | Estadio | G | GS | CG | SHO | W | L | SV | IP | TBF | R | ER | H | TB | 2B | 3B | HR | HR4 | BB | IBB | SO | HP | WP | BK | IR | IRS | PTH | STK | ERA | WHIP | O_AVG | O_OBP | O_SLG | O_OPS |
1 | José Pérez Colmenarez
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.1 | 15 | 4 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 18 | 14 | 2.70 | 1.200 | .214 | .267 | .286 | .552 |
2 | Alfonso Chico Carrasquel
| 2 | 2 | 0 | 0 | 0 | 1 | 0 | 7.1 | 37 | 7 | 4 | 11 | 22 | 2 | 0 | 3 | 0 | 4 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 50 | 34 | 4.91 | 2.045 | .344 | .417 | .688 | 1.104 |
3 | José Bernardo Pérez
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 19 | 3 | 3 | 5 | 6 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 24 | 17 | 6.23 | 1.615 | .294 | .368 | .353 | .721 |
Split de pitcheo, Bases ocupadas
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 4 | 38 | 35 | 11 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 16 | .314 | .368 | .457 | .826 |
2 | __3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | _2_ | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .800 | 1.133 |
4 | 1__ | 4 | 16 | 14 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | .286 | .375 | .571 | .946 |
5 | 1_3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | 12_ | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .571 | .667 | 1.238 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 4 | 38 | 35 | 11 | 2 | 0 | 1 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 3 | 16 | .314 | .368 | .457 | .826 |
2 | __3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
3 | _2_ | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | .200 | .333 | .800 | 1.133 |
4 | 1__ | 4 | 16 | 14 | 4 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 2 | 8 | .286 | .375 | .571 | .946 |
5 | 1_3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
6 | 12_ | 3 | 7 | 6 | 3 | 1 | 0 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .500 | .571 | .667 | 1.238 |
Split de pitcheo, Posicion
Temporada Regular (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
2 | 1B | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
3 | 2B | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .625 | .625 | .625 | 1.250 |
4 | 3B | 4 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .333 | .429 | 1.000 | 1.429 |
5 | SS | 4 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | .583 |
6 | LF | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
7 | CF | 4 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .625 | .600 | 1.225 |
8 | RF | 4 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .429 | .429 | 1.000 | 1.429 |
9 | DH | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .375 | .375 | .500 | .875 |
10 | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 4.000 | 5.000 |
todas las rondas (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | C | 4 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
2 | 1B | 4 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .125 | .000 | .125 |
3 | 2B | 4 | 8 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | .625 | .625 | .625 | 1.250 |
4 | 3B | 4 | 7 | 6 | 2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .333 | .429 | 1.000 | 1.429 |
5 | SS | 4 | 9 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | .250 | .333 | .250 | .583 |
6 | LF | 4 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 |
7 | CF | 4 | 8 | 5 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .400 | .625 | .600 | 1.225 |
8 | RF | 4 | 7 | 7 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .429 | .429 | 1.000 | 1.429 |
9 | DH | 4 | 8 | 8 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .375 | .375 | .500 | .875 |
10 | PH | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 1.000 | 1.000 | 4.000 | 5.000 |