Split de bateo, Mano del lanzador
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 30 | 105 | 94 | 29 | 11 | 1 | 2 | 13 | 8 | 0 | 14 | 0 | 0 | 3 | 3 | 14 | 48 | .309 | .381 | .511 | .892 |
2 | Zurdo | 10 | 18 | 17 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | .176 | .222 | .353 | .575 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | Derecho | 30 | 105 | 94 | 29 | 11 | 1 | 2 | 13 | 8 | 0 | 14 | 0 | 0 | 3 | 3 | 14 | 48 | .309 | .381 | .511 | .892 |
2 | Zurdo | 10 | 18 | 17 | 3 | 3 | 0 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 6 | .176 | .222 | .353 | .575 |
Split de bateo, Por Inning
Temporada Regular (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 14 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .286 | .167 | .452 |
2 | 2 | 17 | 17 | 17 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | .176 | .176 | .471 | .647 |
3 | 3 | 11 | 11 | 10 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .400 | .455 | .700 | 1.155 |
4 | 4 | 14 | 14 | 13 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | .462 | .500 | .769 | 1.269 |
5 | 5 | 13 | 13 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .231 | .308 | .538 |
6 | 6 | 19 | 18 | 18 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | .333 | .333 | .556 | .889 |
7 | 7 | 15 | 15 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | .400 | .600 | .600 | 1.200 |
8 | 8 | 12 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .222 | .417 | .333 | .750 |
9 | 9 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .250 | .375 |
10 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
todas las rondas (2008-09)Rk | Inn | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1 | 14 | 14 | 12 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | .167 | .286 | .167 | .452 |
2 | 2 | 17 | 17 | 17 | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 8 | .176 | .176 | .471 | .647 |
3 | 3 | 11 | 11 | 10 | 4 | 1 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 | .400 | .455 | .700 | 1.155 |
4 | 4 | 14 | 14 | 13 | 6 | 4 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 10 | .462 | .500 | .769 | 1.269 |
5 | 5 | 13 | 13 | 13 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | .231 | .231 | .308 | .538 |
6 | 6 | 19 | 18 | 18 | 6 | 1 | 0 | 1 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 10 | .333 | .333 | .556 | .889 |
7 | 7 | 15 | 15 | 10 | 4 | 2 | 0 | 0 | 4 | 4 | 0 | 3 | 0 | 0 | 1 | 1 | 2 | 6 | .400 | .600 | .600 | 1.200 |
8 | 8 | 12 | 12 | 9 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | .222 | .417 | .333 | .750 |
9 | 9 | 8 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | .125 | .125 | .250 | .375 |
10 | 11 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1.000 | 1.000 | 2.000 | 3.000 |
Split de bateo, por rivales
Vs Equipos, Temporada Regular (2008-09)Rk | Rival | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | AGU | 5 | 5 | 19 | 15 | 5 | 6 | 13 | 4 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .526 | .867 | 1.393 |
2 | ANZ | 4 | 4 | 17 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .118 | .125 | .243 |
3 | BRA | 7 | 7 | 27 | 24 | 4 | 8 | 17 | 4 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .407 | .708 | 1.116 |
4 | LEO | 6 | 6 | 25 | 23 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .348 | .668 |
5 | MAG | 5 | 5 | 22 | 21 | 5 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |
6 | TIG | 3 | 3 | 14 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .417 | .845 |
Vs Equipos, todas las rondas (2008-09)Rk | Rival | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | AGU | 5 | 5 | 19 | 15 | 5 | 6 | 13 | 4 | 0 | 1 | 5 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | .400 | .526 | .867 | 1.393 |
2 | ANZ | 4 | 4 | 17 | 16 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .118 | .125 | .243 |
3 | BRA | 7 | 7 | 27 | 24 | 4 | 8 | 17 | 4 | 1 | 1 | 6 | 0 | 3 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | .333 | .407 | .708 | 1.116 |
4 | LEO | 6 | 6 | 25 | 23 | 3 | 6 | 8 | 2 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .320 | .348 | .668 |
5 | MAG | 5 | 5 | 22 | 21 | 5 | 6 | 9 | 3 | 0 | 0 | 3 | 0 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .318 | .429 | .747 |
6 | TIG | 3 | 3 | 14 | 12 | 2 | 4 | 5 | 1 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .429 | .417 | .845 |
Split de bateo, por Localía
Localía, Temporada Regular (2008-09)Rk | Ob | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | VIS | 14 | 14 | 58 | 53 | 5 | 10 | 17 | 4 | 0 | 1 | 5 | 0 | 10 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .189 | .241 | .321 | .562 |
2 | LOC | 16 | 16 | 66 | 58 | 16 | 22 | 37 | 10 | 1 | 1 | 12 | 0 | 7 | 6 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .379 | .455 | .638 | 1.092 |
Localía, todas las rondas (2008-09)Rk | Ob | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | VIS | 14 | 14 | 58 | 53 | 5 | 10 | 17 | 4 | 0 | 1 | 5 | 0 | 10 | 3 | 0 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | .189 | .241 | .321 | .562 |
2 | LOC | 16 | 16 | 66 | 58 | 16 | 22 | 37 | 10 | 1 | 1 | 12 | 0 | 7 | 6 | 0 | 8 | 1 | 2 | 0 | 0 | 2 | 1 | 0 | .379 | .455 | .638 | 1.092 |
Split de bateo, por Estadios
Split de bateo, Orden al bate
Orden al bate, Temporada Regular (2008-09)Rk | Ob | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | 3 | 10 | 10 | 45 | 41 | 5 | 9 | 14 | 2 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .289 | .341 | .630 |
2 | 5 | 8 | 8 | 36 | 30 | 8 | 12 | 22 | 5 | 1 | 1 | 7 | 0 | 8 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | .472 | .733 | 1.206 |
3 | 6 | 2 | 2 | 9 | 9 | 4 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | 1.111 | 1.667 |
4 | 7 | 2 | 2 | 8 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
5 | 8 | 8 | 8 | 26 | 23 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .231 | .174 | .405 |
Orden al bate, todas las rondas (2008-09)Rk | Ob | G | GS | PA | AB | R | H | TB | 2B | 3B | HR | XB | HR4 | RBI | BB | IBB | SO | GDP | HP | SH | SF | SB | CS | XI | AVG | OBP | SLG | OPS |
1 | 3 | 10 | 10 | 45 | 41 | 5 | 9 | 14 | 2 | 0 | 1 | 3 | 0 | 6 | 4 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .220 | .289 | .341 | .630 |
2 | 5 | 8 | 8 | 36 | 30 | 8 | 12 | 22 | 5 | 1 | 1 | 7 | 0 | 8 | 3 | 0 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | .400 | .472 | .733 | 1.206 |
3 | 6 | 2 | 2 | 9 | 9 | 4 | 5 | 10 | 5 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .556 | .556 | 1.111 | 1.667 |
4 | 7 | 2 | 2 | 8 | 8 | 1 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .500 | .875 |
5 | 8 | 8 | 8 | 26 | 23 | 3 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .130 | .231 | .174 | .405 |
Split de bateo, Bases ocupadas
Temporada Regular (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 30 | 62 | 53 | 19 | 9 | 1 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 33 | .358 | .452 | .623 | 1.074 |
2 | __3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .667 | 1.000 | 1.667 |
3 | _2_ | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .375 | .625 |
4 | _23 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
5 | 1__ | 21 | 26 | 25 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .160 | .192 | .200 | .392 |
6 | 1_3 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .500 | .600 | .750 | 1.350 |
7 | 12_ | 10 | 10 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .200 | .500 | .700 |
8 | 123 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .167 | .333 | .500 |
todas las rondas (2008-09)Rk | | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | ___ | 30 | 62 | 53 | 19 | 9 | 1 | 1 | 1 | 8 | 0 | 6 | 0 | 0 | 1 | 0 | 11 | 33 | .358 | .452 | .623 | 1.074 |
2 | __3 | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .500 | .667 | 1.000 | 1.667 |
3 | _2_ | 8 | 8 | 8 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | .250 | .250 | .375 | .625 |
4 | _23 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 |
5 | 1__ | 21 | 26 | 25 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 5 | .160 | .192 | .200 | .392 |
6 | 1_3 | 5 | 5 | 4 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | .500 | .600 | .750 | 1.350 |
7 | 12_ | 10 | 10 | 10 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 5 | .200 | .200 | .500 | .700 |
8 | 123 | 5 | 6 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | .167 | .167 | .333 | .500 |
Split de bateo, Posicion
Temporada Regular (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1B | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | LF | 21 | 74 | 66 | 22 | 13 | 0 | 2 | 11 | 6 | 0 | 11 | 0 | 0 | 2 | 2 | 15 | 41 | .333 | .405 | .621 | 1.027 |
3 | CF | 4 | 17 | 16 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | .375 | .412 | .563 | .974 |
4 | RF | 8 | 26 | 24 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .231 | .167 | .397 |
5 | DH | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
todas las rondas (2008-09)Rk | POS | G | PA | AB | H | 2B | 3B | HR | RBI | BB | IBB | SO | SH | SF | HBP | GDP | XB | TB | AVG | OBP | SLG | OPS |
1 | 1B | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
2 | LF | 21 | 74 | 66 | 22 | 13 | 0 | 2 | 11 | 6 | 0 | 11 | 0 | 0 | 2 | 2 | 15 | 41 | .333 | .405 | .621 | 1.027 |
3 | CF | 4 | 17 | 16 | 6 | 1 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2 | 9 | .375 | .412 | .563 | .974 |
4 | RF | 8 | 26 | 24 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | .167 | .231 | .167 | .397 |
5 | DH | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |